[ Overall ] [ First XI Awards ] [ Second XI Awards ] [ Third XI Awards ] [ Fourth XI Awards ]
Ian Phillips Memorial Club Championship (14) (created in 1982/83):1993/94, 1994/95, 2003/04, 2004/05, 2006/07, 2011/12, 2012/13, 2015/16, 2016/17, 2017/18, 2020/21, 2021/22, 2022/23, 2023/24.
Keck-Findlay Shield – One Day Competition (8) (created in 2008/09):
2008/09, 2011/12, 2012/13, 2015/16, 2016/17, 2019/20, 2020/21, 2021/22.
Symes Motors Cup (3) (created in 2015/16):
2017/18, 2020/21, 2021/22.
Barry Ayres Spirit of Cricket Award (3) (created in 2016/17):
2017/18, 2021/22, 2022/23.
Name | Season |
John Hecker | 2006/07 |
Gerard Sheehan | 2009/10 |
Kevin Crawford | 2016/17 |
Name | Season |
Kevin Crawford | 2001/02 |
Gerard Sheehan | 2006/07 |
Name | Season |
Barry Findlay | 2003/04 |
Geoff Findlay | 2003/04 |
Garry Tupper | 2003/04 |
Kevin Crawford | 2006/07 |
John Neylon | 2016/17 |
Andrew Price | 2016/17 |
Andrew Price and John Neylon with their BDCA Hall of Fame Awards (2017) |
BDCA Team of the Year (Created 2014/15):
Name | Season |
Ben DeAraugo | 2015/16 |
Cameron Taylor | 2014/15, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2023/24 |
Sam Johnston | 2017/18, 2020/21, 2021/22, 2022/23, 2023/24 |
Jack Neylon
|
2018/19, 2020/21
|
Grant Waldron
|
2019/20, 2020/21, 2021/22, 2022/23, 2023/24
|
Daniel Clohesy | 2021/22, 2022/23 |
Linton Jacobs | 2021/22 |
James Barri | 2023/24 |
Representative Player of the Year (Created 2001/02):
Name | Season |
Andrew Price | 2002/03 |
Ben DeAraugo | 2006/07, 2013/14 |
Brad O'Shea | 2007/08 |
Cameron Taylor | 2012/13 |
Linton Jacobs | 2016/17 |
Sam Johnston | 2017/18, 2019/20 |
BDCUA - Jim Styles Under 18 Player of the Year:
Name | Season |
Paul Jubber | 1994/95 |
Ben DeAraugo | 2001/02 |
Linton Jacobs | 2002/03 |
Braden Hocking | 2009/10 |
James Vlaeminck | 2018/19 |
James Barri | 2021/22 |
Jack Pysing | 2022/23 |
Under 18 Player of the Year (points) (Created 1988/89):
Name | Season |
Adam Bourke | 1993/94 |
Paul Jubber | 1994/95 |
Ben DeAraugo | 2001/02 |
Linton Jacobs | 2002/03 |
Cameron Taylor | 2003/04 |
Tyson Findlay | 2005/06 |
Jack Neylon | 2015/16 |
James Vlaeminck | 2017/18, 2018/19 |
James Barri | 2021/22 |
Under 21 Player of the Year (points) (Created 1988/89):
Name | Season |
Tim Edwards | 1996/97 |
Dom Taylor | 2003/04 |
Ben DeAraugo | 2004/05 |
James Vlaeminck | 2020/21 |
James Barri | 2023/24 |
Most Promising Junior Player (Bill Lienhop) Award (U18 Comp Umpires Votes) (Created 1985/86):
Name | Season |
Damien Smith | 1985/86 |
Jayde Muilane | 1993/94 |
Tim Edwards | 1994/95 |
Jack Neylon | 2015/16 |
Daniel Clohesy | 2016/17 |
James Barri | 2020/21 |
First Eleven Awards
[ Back to Top ]
First XI Cricketer of the Year (Bill Stephenson Medal) Award (Umpire's Votes):
Name | Season |
Les Norton | 1975/76 |
Barry Tippett | 1983/84 |
Geoff Findlay | 1996/97 |
Craig Howard | 2007/08, 2008/09 |
Cameron Taylor | 2011/12, 2016/17, 2018/19, 2019/20, 2021/22 |
Jack Neylon | 2020/21 |
Name | Season |
Greg O'Brien | 1979/80 |
Barry Tippett | 1983/84, 1986/87 |
John Neylon | 1995/96 |
Linton Jacobs | 2008/09 |
Cameron Taylor | 2011/12, 2016/17, 2018/19, 2019/20, 2021/22 |
First XI Batting Average (Herb Turner) Award:
Name | Season | Average |
Kevin O'Connor | 1976/77 | 56.70 |
Barry Tippett | 1983/84 | 106.50 |
1984/85 | 106.20 | |
Sean McCann | 2002/03 | 111.20 |
Travis King | 2013/14 | 62.80 |
Sam Johnston | 2018/19 | 71.0 |
Cameron Taylor | 2019/20 | 69.69 |
Grant Waldron | 2020/21 | 65.70 |
2021/22 | 58.90 |
Name | Season | Runs |
Geoff Findlay | 1996/97 | 583 |
Cameron Taylor | 2011/12 | 606 |
2019/20 | 906 |
Name | Season | Average |
Shane Higgins | 1969/70 | 10.50 |
Kevin Sheehan | 1971/72 | 9.40 |
Greg O'Brien | 1982/83 | 13.0 |
Ben Irwin | 2006/07 | 13.40 |
Cameron Taylor | 2016/17 | 11.70 |
2021/22 | 12.20 |
Name | Season | Wickets |
Des Flynn | 1966/67 | 38 |
Les Norton | 1977/78 | 41 |
Greg O'Brien | 1982/83 | 38 |
John Neylon | 2001/02 | 38 |
Ben DeAraugo | 2006/07 | 31 |
2012/13 | 42 | |
Cameon Taylor | 2016/17 | 38 |
2017/18 | 33 | |
2018/19 | 46 | |
2021/22 | 41 | |
2023/24 | 34 | |
Sam Johnston | 2022/23 | 38 |
Name | Season | Dismissals |
Ben DeAraugo | 2010/11 | 8 |
2017/18 | 13 | |
Jacob DeAraugo | 2010/11 | 8 |
Cameron Taylor | 2022/23 | 15 |
Name | Season |
Linton Jacobs | 2012/13 |
2021/22 |
Second XI Awards
[ Back to Top ]
Second XI Cricketer of the Year (George Firth Medal) (Umpire's Votes):
Name | Season |
Ian McBurney | 1995/96 |
Brendan Kelly | 1996/97 |
Jeff Blow | 2002/03 |
Ben Smith | 2006/07 |
Shane Koop | 2021/22, 2022/23 |
Second XI Champion Player (Points):
Name | Season |
John Brown | 1988/89 |
Richard Murphy | 2001/02 |
Brenton Conforti | 2010/11 |
Second XI Batting Average:
Name | Season | Average |
Ben Smith | 2006/07 | 71.12 |
2014/15 | 53.0 | |
Sean McCann | 2011/12 | 63.57 |
Shane Koop | 2021/22 | 67.0 |
Second XI Batting Aggregate:
Name | Season | Runs |
Ben Smith | 2014/15 | 583 |
Shane Koop | 2021/22 | 670 |
2022/23 | 691 |
Second XI Bowling Average:
Name | Season | Average |
John Brown | 1994/95 | 10.60 |
Adam Cairns | 2000/01 | 10.71 |
Daniel Francis | 2006/07 | 12.90 |
Second XI Bowling Aggregate:
Name | Season | Wickets |
Michael Prowse | 2018/19 | 29 |
Sam Bates | 2019/20 | 29 |
Second XI Wicket-Keeping Award
Name | Season | Dismissals |
Jaryd Wishart | 2013/14 | 15 |
Darcy Bakes | 2019/20 | 28 |
2020/21 | 22 |
Third Eleven Awards
[ Back to Top ]
Third XI Cricketer of the Year (Umpire's Votes):
Name | Season |
Damon Cusack | 2002/03 |
Third XI Champion Player (Points):
Name | Season |
Michael Hughes | 1973/74 |
Barry Sims | 1978/79 |
Mark Hayes | 1998/99 |
Andrew Johnston | 2000/01 |
Brad Shepherd | 2012/13 |
Heath Cail | 2015/16 |
Third XI Batting Average:
Name | Season | Average |
John Murphy Jnr | 1958/59 | |
Neil J Harrington | 1964/65 | 51.60 |
Geoff Southby | 1965/66 | 51.80 |
1966/67 | 50.20 | |
Kevin Sheehan | 1967/68 | 49.50 |
Barry Findlay | 1980/81 | 69.80 |
Travis O'Connell | 1988/89 | 55.71 |
Ashley Stewart | 2002/03 | 51.60 |
Jason Hewitt | 2004/05 | 103.50 |
Heath Cail | 2015/16 | 54.63 |
Third XI Batting Aggregate:
Name | Season | Runs |
Heath Cail | 2015/16 | 437 |
Third XI Bowling Average:
Name | Season | Average |
George Ellerton | 1958/59 | 3.40 |
John Murphy Jnr | 1959/60 | 3.65 |
Mick Rodda | 1961/62 | 3.90 |
Kevin Higgins | 1967/68 | 4.40 |
Kevin Sheehan | 1968/69 | 6.20 |
Michael Bourke | 1969/70 | 4.90 |
Michael Gibson | 1971/72 | 3.71 |
Jim O'Keefe | 1974/75 | 3.64 |
Barry Sims | 1978/79 | 4.13 |
Michael Oughtred | 1989/90 | 8.95 |
Mark Hayes | 1998/99 | 9.95 |
Rob Murrell | 2010/11 | 12.31 |
Name | Season | Dismissals |
Brent Anstee | 2023/24 | 13 |
Fourth Eleven Awards
[ Back to Top ]
Fourth XI Champion Player Award:
Name | Season |
Tadhg McBurney | 2021/22 |
Xavier Grant | 2022/23 |
Harry Purcell | 2023/24 |
Fourth XI Wicket-Keeping Award:
Name | Season | Dismissals |
Anthony Purcell | 2017/18 | 8 |
2018/19 | 21 | |
Lewis Ritchie | 2023/24 | 12 |
Women's Cricket Awards
[ Back to Top ]
Women's Team of the Year Award:
Name | Season |
Jayne Demeo | 2020/21 |
Laurel Prowse | 2020/21 |
Meg O'Callaghan | 2021/22 |
Bella Eddy | 2023/24 |
Shelby Giorlando | 2023/24 |
Women's Bowling Aggregate Award:
Name | Season | Wickets |
Meg O'Callaghan | 2021/22 | 16 |