All the current records for the First XI at Strathdale-Maristians Cricket Club.
Team Scores
1954/55 – 2023/24
(Top 5)
6/532 (league record) v Sandhurst CC 2002/03 - S. McCann 162, Jason Hewitt 80, A. Price 73
6/446 v Strathfieldsaye CC 1995/96 – G. Tupper 94, G. Findlay 86, M. Chalkley 70
7/445 v White Hills CC 2005/06 – L. Jacobs 116, B. Irwin 105*, D. Taylor 100
6/435 v Huntly North Bendigo CC 2008/09 – L. Jacobs 209, B. Rowe 81, S. McCann 65
9/418 v White Hills CC 2002/03 – G. Findlay 166, K. Prowse 79, L. Jacobs 52*
First XI Matches
1954/55 – 2023/24
(min 100)
Ben DeAraugo - 329 | Ben Smith - 137 |
Linton Jacobs - 286 | Mick Gibson - 135 |
Kevin Crawford - 242 | Ryan Haythorpe - 127 |
Gerard Sheehan - 237 | Stephen Bourke - 125 |
Cameron Taylor - 218 | Daniel Clohesy - 118 |
Jacob DeAraugo - 201 | Sean McCann - 117 |
Jack Neylon - 156 | Richard Murphy - 117 |
John Neylon - 148 | James Vlaeminck - 113 |
Ben Irwin - 144 | Gerry Gelly - 110 |
Mick Chalkley - 141 | John Hecker - 110 |
Sam Johnston - 141 | Shane Higgins - 103 |
Dom Taylor - 141 | Geoff Findlay - 101 |
Finals Games
(min 10)
Ben DeAraugo - 39 | James Vlaeminck - 15 |
Linton Jacobs - 34 | Jonathan Davidson - 14 |
Cameron Taylor - 29 | Ben Irwin - 14 |
Ryan Haythorpe - 22 | Ben Smith - 14 |
Jacob DeAraugo - 21 | John Neylon - 13 |
Jack Neylon - 21 | Grant Waldron - 12 |
Sam Johnston - 20 | Nicholas Baker - 10 |
Dom Taylor - 16 | Kevin Crawford - 10 |
Gerard Sheehan - 15 | Craig Howard - 10 |
Daniel Clohesy - 15 |
Batting Aggregate
1954/55 – 2023/24
(min 2500)
Runs | H.S. | 100s | 50s | |
Kevin Crawford | 7010 | 169 | 4 | 37 |
Cameron Taylor | 6941 | 178 | 11 | 44 |
Linton Jacobs | 5732 | 209 | 4 | 26 |
Ben DeAraugo | 5640 | 178* | 5 | 24 |
John Neylon | 4579 | 128 | 8 | 20 |
Gerard Sheehan | 4156 | 123* | 1 | 15 |
Mick Chalkley | 3982 | 150 | 3 | 27 |
Jack Neylon | 3763 | 129 | 4 | 21 |
Dom Taylor | 3705 | 140* | 6 | 17 |
Geoff Findlay | 3240 | 166 | 3 | 18 |
Shane Higgins | 3142 | 137* | 5 | 15 |
Sean McCann | 3126 | 162 | 4 | 16 |
Grant Waldron | 2971 | 116 | 4 | 21 |
Andrew Price | 2948 | 190* | 8 | 14 |
Sam Johnston | 2936 | 99 | - | 16 |
Barry Tippett | 2791 | 200* | 8 | 13 |
Ben Smith | 2627 | 144 | 3 | 10 |
Daniel Clohesy | 2516 | 126 | 3 | 13 |
Batting Partnerships
1954/55 – 2023/24
Wkt | Runs | Opponent | Season | |
1st | 197 | Cameron Taylor & Linton Jacobs | Huntly North Bendigo CC | 2011/12 |
2nd | 277 | Linton Jacobs & Jonathan Davidson | White Hills CC | 2012/13 |
3rd | 230 | Dom Taylor & Linton Jacobs | White Hills CC | 2005/06 |
4th | 221 | John Maher & Jamie Sexton | California Gully CC | 1982/83 |
5th | 222 | Craig Howard & Tyson Findlay | Golden Square CC | 2007/08 |
6th | 183 | Nick Baker & Ben DeAraugo | Strathfieldsaye CC | 2014/15 |
7th | 122 | Andrew Price & Ben DeAraugo | Strathfieldsaye CC | 2008/09 |
8th | 158 | Tyson Findlay & Ben Irwin | White Hills CC | 2005/06 |
9th | 121 | Andrew Price & Jacob DeAraugo | Eaglehawk CC | 2008/09 |
10th | 71 | Ryan Haythorpe & Jacob DeAraugo | Bendigo United CC | 2009/10 |
71 | Tyson Findlay & Cameron Taylor | Sandhurst CC | 2004/05 |
Individual Score
1954/55 – 2023/24
(min 150)
Score | Season | Opponent | |
Linton Jacobs | 209 | 2008/09 | Huntly North Bendigo CC |
Barry Tippett | 200* | 1986/87 | Strathfieldsaye CC |
Andrew Price | 190* | 2008/09 | Eaglehawk CC |
Ben DeAraugo | 178* | 2019/20 | Sandhurst CC |
Cameron Taylor | 178 | 2019/20 | White Hills CC |
Linton Jacobs | 170 | 2012/13 | White Hills CC |
Kevin Crawford | 169 | 1966/67 | Bendigo CC |
Geoff Findlay | 166 | 2002/03 | White Hills CC |
Geoff Southby | 162* | 1970/71 | North Bendigo CC |
Sean McCann | 162 | 2002/03 | Sandhurst CC |
Cameron Taylor | 161 | 2019/20 | Bendigo United CC |
Ben DeAraugo | 159* | 2015/16 | Sandhurst CC |
Adrian Pappin | 155 | 2013/14 | White Hills CC |
Cameron Taylor | 154 | 2019/20 | Strathfieldsaye CC |
Sean McCann | 150 | 2002/03 | Huntly North Bendigo CC |
Mick Chalkley | 150 | 1994/95 | Sandhurst CC |
Batting Season Aggregate
1954/55 – 2023/24
(min 600)
Runs | Season | |
Cameron Taylor | 945 | 2019/20 |
Travis King | 725 | 2012/13 |
Cameron Taylor | 721 | 2011/12 |
Grant Waldron | 684 | 2023/24 |
Daniel Clohesy | 683 | 2021/22 |
Daniel Clohesy | 681 | 2022/23 |
Kevin Crawford | 659 | 1966/67 |
John Neylon | 654 | 1991/92 |
Cameron Taylor | 647 | 2021/22 |
Andrew Price | 637 | 2005/06 |
Dominic Taylor | 633 | 2003/04 |
Travis King | 625 | 2013/14 |
Linton Jacobs | 623 | 2012/13 |
Jack Neylon | 619 | 2020/21 |
Ben DeAraugo | 615 | 2015/16 |
Mick Chalkley | 614 | 1994/95 |
Grant Waldron | 608 | 2021/22 |
Cameron Taylor | 608 | 2022/23 |
Linton Jacobs | 604 | 2008/09 |
John Neylon | 603 | 1995/96 |
Bowling Aggregate
1954/55 – 2023/24
(min 150 wkts)
Wickets | Best Bowling | 5 Wkts in An Innings | |
Cameron Taylor | 496 | 9/66 | 27 |
Ben DeAraugo | 435 | 7/38 | 14 |
John Neylon | 302 | 7/55 | 12 |
Ben Irwin | 279 | 7/56 | 9 |
Sam Johnston | 260 | 7/27 | 8 |
Richard Murphy | 244 | 8/57 | 12 |
Gerry Gelly | 234 | 8/47 | 5 |
Les Norton | 202 | 7/14 | 11 |
Shane Higgins | 200 | 7/28 | 12 |
Jacob DeAraugo | 196 | 6/56 | 3 |
Kevin Foley | 181 | 6/31 | 7 |
Greg O'Brien | 165 | 7/62 | 11 |
Barry Tippett | 162 | 7/35 | 8 |
Bowling Figures
1954/55 – 2022/23
(min 8 wkts)
Figures | Season | Opponent | |
Cameron Taylor | 9/66 | 2016/17 | Strathfieldsaye CC |
Percy Worsnop | 8/12 | 1956/57 | Harcourt CC |
Les Norton | 8/14 | 1977/78 | California Gully CC |
Chris Sole | 8/22 | 2019/20 | Bendigo CC |
Tony Tuck | 8/28 | 1969/70 | Sandhurst CC |
Joe Valli | 8/28 | 1974/75 | Kangaroo Flat CC |
Ben Smith | 8/35 | 2000/01 | Bendigo CC |
Les Norton | 8/41 | 1975/76 | Sandhurst CC |
Gerry Gelly | 8/47 | 1959/60 | Bendigo United CC |
Cameron Taylor | 8/55 | 2017/18 | Strathfieldsaye CC |
Richard Murphy | 8/57 | 1994/95 | Sandhurst CC |
Denis Higgins | 8/60 | 1971/72 | North Bendigo CC |
Greg O'Brien | 8/62 | 1980/81 | Eaglehawk CC |
Cameron Taylor | 8/74 | 2018/19 | White Hills CC |
Wickets in a Season
1954/55 – 2023/24
(min 40 wkts)
Wickets | Season | |
Cameron Taylor | 49 | 2018/19 |
Cameron Taylor | 49 | 2021/22 |
Ben DeAraugo | 48 | 2012/13 |
Cameron Taylor | 45 | 2023/24 |
Percy Worsnop | 45 | 1956/57 |
Kevin Sheehan | 45 | 1972/73 |
Kevin Foley | 44 | 1961/62 |
Sam Johnston | 44 | 2022/23 |
Greg O'Brien | 43 | 1979/80 |
Kevin Foley | 42 | 1960/61 |
Les Norton | 42 | 1977/78 |
Greg O'Brien | 42 | 1982/83 |
John Neylon | 42 | 1994/95 |
Ian McGregor | 41 | 1961/62 |
Greg O'Brien | 40 | 1980/81 |
Greg O'Brien | 40 | 1981/82 |
Shane Higgins | 40 | 1969/70 |
Les Norton | 40 | 1975/76 |
Hat Tricks
1954/55 – 2023/24
Name | Opponent | Season | Figures |
Leo Walsh | Harcourt CC | 1955/56 | 6/33 |
Gerry Gelly | North Bendigo CC | 1959/60 | 3/7 |
Gerry Gelly | Bendigo United CC | 1964/65 | 5/24 |
Max Fletcher | North Bendigo CC | 1974/75 | 4/34 |
John Brown | Bendigo CC | 1985/86 | 4/29 |
Simon Conway | Golden Square CC | 1987/88 | 5/35 |
Tyson Findlay | Kangaroo Flat CC | 2007/08 | 4/53 |
Sam Johnston | Kangaroo Flat CC | 2020/21 | 5/33 |
Tom Purcell | Golden Square CC | 2023/24 | 5/11 |
Catches and Stumpings
1954/55 – 2023/24
(min 80)
Dismissals | |
Linton Jacobs | 455 (371c, 84s) (league record) |
Ben DeAraugo | 155 (155c) |
Geoff Findlay | 136 (119c, 17s) |
Kevin Crawford | 130 (130c) |
Sean McCann | 118 (110c, 8s) |
Mick Gibson | 114 (104c, 10s) |
Cameron Taylor | 111 (111c) |
Ron Schintler | 84 (63c, 21s) |
Gerard Sheehan | 80 (80c) |
Catches and Stumpings in a Season
1954/55 – 2022/23
(min 25)
Dismissals | Season | |
Linton Jacobs | 36 (24c, 12s) | 2021/22 |
Linton Jacobs | 32 (25c, 7s) | 2012/13 |
Sean McCann | 30 | 1994/95 |
Linton Jacobs | 29 | 2009/10 |
Linton Jacobs | 29 | 2019/20 |
Linton Jacobs | 28 | 2003/04 |
Matthew Wilkinson | 27 | 2023/24 |
Linton Jacobs | 27 | 2015/16 |
Linton Jacobs | 27 | 2008/09 |
Donovan Pritchard | 27 | 1991/92 |
Linton Jacobs | 26 | 2020/21 |
Linton Jacobs | 25 | 2006/07 |
Sean McCann | 25 | 1993/94 |
Catches and Stumpings in an Innings
1954/55 – 2023/24
(min 5)
Dismissals | Season | Opponent | |
Sean McCann | 8 (6c, 2s) (league record) | 1994/95 | White Hills CC |
Geoff Findlay | 6 | 1998/99 | Golden Square CC |
Geoff Findlay | 6 | 1997/98 | Bendigo United CC |
Ron Schintler | 5 | 1956/57 | Bendigo United CC |
Luke Rogers | 5 | 1999/00 | Sandhurst CC |
Donovan Pritchard | 5 | 1991/92 | Strathfieldsaye CC |
Brendan Moloney | 5 | 1982/83 | California Gully CC |
Sean McCann | 5 | 1993/94 | Kangaroo Flat CC |
Linton Jacobs | 5 | 2014/15 | Huntly North Epsom CC |
Linton Jacobs | 5 | 2006/07 | White Hills CC |
Geoff Findlay | 5 | 1999/00 | North Bendigo CC |