I
n November 2018, Strathdale-Maristians Cricket Club instituted a Hall of Fame to honour an inaugural 5 on-field greats of our club.
Criteria for entry into the Hall of Fame:
Batsmen - Minimum 4,000 runs
Bowlers - Minimum 275 Wickets
All Rounders - Minimum 2000 runs & 200 Wickets
WicketKeepers - Minimum 150 dismissals
Player must also be retired from active First XI cricket.
Inaugural Inductees ~ 2018:

Class of 2018 - L-R: John Neylon, Gerard Sheehan, Shane Higgins, Kevin Crawford & Ben Irwin.
Shane Higgins
Matches |
103 |
![]() |
Runs |
3142 at 29.36 |
|
Wickets |
200 at 15.39 |
|
Highest Score |
137 no |
|
Best Bowling |
7/28 |
|
Catches |
72 |
Kevin Crawford
| Matches | 242 | ![]() |
| Runs | 7010 at 27.17 | |
| Wickets | 43 at 25.26 | |
| Highest Score | 169 | |
| Best Bowling | 3/33 | |
| Catches | 130 |
Gerard Sheehan
| Matches | 237 | ![]() |
| Runs | 4156 at 22.84 | |
| Wickets | 79 at 21.49 | |
| Highest Score | 123 no | |
| Best Bowling | 4/49 | |
| Catches | 80 |
John Neylon
| Matches | 148 | ![]() |
| Runs | 4579 at 33.92 | |
| Wickets | 302 at 17.90 | |
| Highest Score | 128 | |
| Best Bowling | 7/55 | |
| Catches | 72 |
Ben Irwin
| Matches | 144 | ![]() |
| Runs | 1932 at 21.47 | |
| Wickets | 279 at 20.30 | |
| Highest Score | 105 no | |
| Best Bowling | 7/56 | |
| Catches | 47 |







