The below records include all T20 competitions competed in including: BDCA, Northern Rivers Kookaburra Cup & Cricket Victoria Regional Big Bash between 2008/09 - 2024/25 (87 games).
Team scores - 2008/09 - 2024/25 - Top 5
| Score | Opponent | Season | Major Scorers |
| 4/245 | Strathfieldsaye CC | 2023/24 | A. Chalkley 147*, D. Clohesy 59, J. Barri 24 |
| 7/240 | Arnold CC | 2024/25 | J. Vlaeminck 80, J. Wishart 36*, S. Johnston 35 |
| 5/212 | Bendigo United CC | 2018/19 | J. Vlaeminck 105, S. Johnston 47, A. Chalkley 34 |
| 6/202 | Bendigo United CC | 2011/12 | C. Howard 46*, J. Davidson 45, J. DeAraugo 39 |
| 8/194 | White Hills CC | 2008/09 | L. Jacobs 50, A. Price 38, C. Howard 34 |
First XI T20 Matches - 2008/09 - 2024/25 - Top 10
| Name | Games Played |
| Cameron Taylor | 68 |
| Ben DeAraugo | 67 |
| Linton Jacobs | 64 |
| Jacob DeAraugo | 62 |
| Jack Neylon | 50 |
| Andrew Chalkley | 45 |
| Daniel Clohesy | 45 |
| Sam Johnston | 45 |
| James Vlaeminck | 33 |
| Jonathan Davidson | 31 |
Batting Aggregate - 2008/09 - 2024/25 - Top 10
| Name | Runs | Highest Score | 30 | 50 | 100 |
| Cameron Taylor | 1181 | 78* | 12 | 5 | 0 |
| Andrew Chalkley | 1164 | 147* | 9 | 3 | 3 |
| Sam Johnston | 715 | 68 | 8 | 1 | 0 |
| Ben DeAraugo | 701 | 45* | 5 | 0 | 0 |
| Linton Jacobs | 692 | 52* | 6 | 2 | 0 |
| Daniel Clohesy | 647 | 72 | 4 | 3 | 0 |
| Jonathan Davidson | 529 | 76* | 4 | 3 | 0 |
| Jack Neylon | 522 | 70 | 5 | 1 | 0 |
| James Vlaeminck | 432 | 105 | 3 | 1 | 1 |
| Dom Taylor | 352 | 52 | 3 | 1 | 0 |
Individual Scores - 2008/09 - 2024/25 - Top 10
| Name | Score | Season | Opponent |
| Andrew Chalkley | 147* | 2023/24 | Strathfieldsaye CC |
| Andrew Chalkley | 130* | 2017/18 | Bendigo United CC |
| Andrew Chalkley | 112 | 2015/16 | Bendigo CC |
| James Vlaeminck | 105 | 2018/19 | Bendigo United CC |
| Sam Taylor | 90* | 2013/14 | Bendigo United CC |
| Andrew Chalkley | 89 | 2016/17 | Strathfieldsaye CC |
| James Vlaeminck | 80 | 2024/25 | Arnold CC |
| Cameron Taylor | 78* | 2011/12 | Strathfieldsaye CC |
| Jonathan Davidson | 76* | 2011/12 | Central Park-St Brendans CC |
| Andrew Chalkley | 75 | 2018/19 | Huntly North Epsom CC |
| Matthew Wilkinson | 72* | 2023/24 | Eaglehawk CC |
Bowling Aggregate - 2008/09 - 2024/25 - Top 10
| Name | Wickets | 3WI | Best Bowling |
| Cameron Taylor | 76 | 9 | 4/16 |
| Ben DeAraugo | 60 | 4 | 5/1 |
| Sam Johnston | 56 | 6 | 4/3 |
| Jacob DeAraugo | 46 | 5 | 4/25 |
| Craig Howard | 30 | 5 | 4/11 |
| Dom Taylor | 26 | 1 | 3/17 |
| Ryan Haythorpe | 23 | 1 | 4/16 |
| James Vlaeminck | 20 | 1 | 3/18 |
| Dylan Bailie | 20 | 3 | 5/12 |
| Jack Pysing | 17 | 2 | 3/13 |
Best Bowling Figures - 2008/09 - 2024/25 - Top 10
| Name | Figures | Season | Opponent |
| Ben DeAraugo | 5/1 | 2010/11 | Avenel CC |
| Dylan Bailie | 5/12 | 2024/25 | Kangaroo Flat CC |
| Sam Johnston | 4/3 | 2019/20 | Elmore CC |
| Craig Howard | 4/11 | 2011/12 | Kangaroo Flat CC |
| Sam Johnston | 4/12 | 2014/15 | Golden Square CC |
| Michael Allen | 4/16 | 2019/20 | Sandhurst CC |
| Ryan Haythorpe | 4/16 | 2015/16 | Bendigo CC |
| Cameron Taylor | 4/16 | 2015/16 | Sandhurst CC |
| Ben DeAraugo | 4/18 | 2014/15 | Huntly North Epsom CC |
| Cameron Taylor | 4/18 | 2023/24 | White Hills CC |
Catches and Stumpings - 2008/09 - 2024/25 - Top 10
| Name | Dismissals |
| Linton Jacobs | 59 (35c, 24s) |
| Cameron Taylor | 28 |
| Matthew Wilkinson | 26 (20c, 6s) |
| Andrew Chalkley | 24 |
| Jack Neylon | 18 |
| Daniel Clohesy | 17 |
| Ben DeAraugo | 14 |
| Jacob DeAraugo | 14 |
| Dom Taylor | 14 |
| James Vlaeminck | 11 |