Highest Team Scores
1955/56 – 2023/24
(Top 5)
10/336 v White Hills CC 2001/02 - C. Malone 163, P. Pickford 73, D. Moore 25
10/327 v Bendigo United CC 2001/02 – M. Cornish 180, L. Brunier 63, I. Dallas 32
4/326 v Huntly North Bendigo CC 2008/09 – C. Howard 188*, G. Fitzgerald 71, R. Murrell 15*
4/299 v Bendigo United CC 1994/95 – I. McBurney 112*, A. Bourke 98, A. Roberts 48
5/294 v Sandhurst CC 1999/2000 – B. Kelly 150, J. Davis 58, T. Gundry 40*
Most Games
(min 60 games)
Brent Anstee - 181 | Grant Fitzgerald - 78 |
Travis Ledwidge - 178 | Rob Murrell - 76 |
Daniel Peterson - 138 | John McPherson - 75 |
Richard Murphy - 111 | Tim Dean - 69 |
Rohit Sharma - 87 | Brendan Kelly - 69 |
Chris DeAraugo - 86 | Kiel Fraser - 61 |
Jamie Scott - 81 |
Most Finals Games
(min 10 games)
Travis Ledwidge - 19 |
Batting Aggregate
1955/56 – 2023/24
(min 1000 runs)
Runs | H.S. | 100s | 50s | |
Travis Ledwidge | 2519 | 138* | 1 | 12 |
Brendan Kelly | 2026 | 150 | 4 | 10 |
John McPherson | 1520 | 110* | 1 | 6 |
Richard Murphy | 1468 | 60 | - | 2 |
Rohit Sharma | 1287 | 148 | 1 | 3 |
Ash Stewart | 1283 | 133* | 2 | 10 |
Grant Fitzgerald | 1254 | 99 | 0 | 4 |
Geoff Southby | 1232 | 123* | 2 | 5 |
Rob Murrell | 1189 | 78 | - | 5 |
Mick Boyd | 1137 | 75 | - | 8 |
Brad Shepherd | 1092 | 124 | 2 | 6 |
Batting Partnerships
1955/56 – 2023/24
Wkt | Runs | Batsmen | Opponent | Season |
1st | 221 | Brad Shepherd & Luke Freeman | Bendigo CC | 2012/13 |
2nd | 142 | Kim Pryce & Grant Fitzgerald | Sandhurst CC | 1997/98 |
3rd | 240 | Craig Howard & Grant Fitzgerald | Huntly North Bendigo CC | 2008/09 |
4th | 215 | Brendan Kelly & Jayd Davis | Sandhurst CC | 1999/00 |
5th | 141 | Brodie Fraser & Heath Cail | White Hills CC | 2015/16 |
6th | 127 | Kevin Crawford & Jeff Friswell | Eaglehawk CC | 1957/58 |
7th | 123 | Heath Cail & Cameron Cail | Kangaroo Flat CC | 2016/17 |
8th | 116 | Michael Cornish & Leo Brunier | Bendigo United CC | 2001/02 |
9th | 67 | Geoff Southby & Mark Brennan | North Bendigo CC | 1965/66 |
10th | 54 | Marc Smith & Mithun Shetty | Bendigo United CC | 2019/20 |
Individual Score
1955/56 – 2023/24
(min 130 runs)
Score | Season | Opponent | |
Craig Howard | 188* | 2008/09 | Huntly North Bendigo CC |
Michael Cornish | 180 | 2001/02 | Bendigo United CC |
Chris Malone | 163 | 2001/02 | White Hills CC |
Brendan Kelly | 150 | 1999/00 | Sandhurst CC |
Rohit Sharma | 148 | 2019/20 | Huntly North Epsom CC |
Travis Ledwidge | 138* | 1997/98 | White Hills CC |
Ash Stewart | 133* | 2002/03 | White Hills CC |
Jason Hewitt | 132* | 2004/05 | Strathfieldsaye CC |
Jacob DeAraugo | 131* | 2012/13 | White Hills CC |
Batting Season Aggregate
1955/56 – 2023/24
(min 350 runs)
Runs | Season | |
Ben Smith | 630 | 2012/13 |
Brad Shepherd | 624 | 2012/13 |
Heath Cail | 531 | 2015/16 |
Brock Fletcher | 488 | 2011/12 |
Rohit Sharma | 424 | 2019/20 |
Travis O'Connell | 394 | 1998/99 |
Heath Cail | 393 | 2016/17 |
Kevin Sheehan | 387 | 1968/69 |
Tony Gundry | 376 | 1998/99 |
Kevin Bowe | 372 | 1982/83 |
Neil Harrington | 370 | 1964/65 |
Luke Freeman | 368 | 2012/13 |
Michael Cornish | 359 | 2001/02 |
Geoff Southby | 356 | 1965/66 |
Ash Stewart | 352 | 2023/24 |
Bowling Aggregate
1955/56 – 2023/24
(min 90 wkts)
Wickets | Best Bowling | 5 Wkts in An Innings | |
Daniel Peterson | 137 | 4/28 | - |
Kevin Sheehan | 123 | 8/31 | 11 |
Jamie Scott | 122 | 6/11 | 4 |
Travis Ledwidge | 120 | 6/33 | 1 |
Chris DeAraugo | 120 | 6/53 | 1 |
Michael Gibson | 110 | 7/8 | 11 |
Rob Murrell | 104 | 4/26 | 0 |
Michael Ryan | 96 | 7/26 | 8 |
Terry Bourke | 93 | 8/3 | 8 |
Barry Sims | 92 | 8/14 | 11 |
George Ellerton | 91 | 6/4 | 8 |
Bowling Figures
1955/56 – 2023/24
(min 8 wkts)
Figures | Season | Opponent | |
Terry Bourke | 8/3 | 1963/64 | North Bendigo CC |
Michael Hughes | 8/8 | 1973/74 | California Gully CC |
Barry Sims | 8/14 | 1978/79 | Huntly CC |
Len Higgins | 8/23 | 1971/72 | North Bendigo CC |
Peter Stephens | 8/31 | 1959/60 | Bendigo CC |
Kevin Sheehan | 8/31 | 1968/69 | California Gully CC |
Barry Sims | 8/32 | 1978/79 | Kangaroo Flat CC |
Wickets in a Season
1955/56 – 2023/24
(min 45 wkts)
Wickets | Season | |
Barry Sims | 72 | 1978/79 |
George Ellerton | 59 | 1958/59 |
Mick Rodda | 55 | 1961/62 |
Mick Gibson | 53 | 1971/72 |
Mick Gibson | 53 | 1970/71 |
Mick Bourke | 46 | 1969/70 |
Kevin Sheehan | 45 | 1968/69 |
Stephen Hall | 45 | 1975/76 |
Hat Tricks
1955/56 – 2023/24
Name | Opponent | Season | Figures |
Richard Pywell | California Gully CC | 1955/56 | 7/0 |
Terry Bourke | North Bendigo CC | 1963/64 | 8/3 |
Len Rodda | Kangaroo Flat CC | 1968/69 | 4/30 |
MIck Bourke | California Gully CC | 1969/70 | 4/10 |
Jim O'Keefe | California Gully CC | 1974/75 | 7/15 |
Jim O'Keefe | North Bendigo CC | 1974/75 | 3/11 |
Tony Hogan | North Bendigo CC | 1982/83 | 7/18 |
Travis Ledwidge | Bendigo United CC | 2001/02 | 6/33 |
Joel Rockes | Bendigo United CC | 2004/05 | 4/16 |
Catches and Stumpings
1955/56 – 2023/24
(min 50)
Dismissals | |
Brent Anstee | 94 (89c, 5s) |
Travis Ledwidge | 56 |
Catches and Stumpings in a Season
1955/56 – 2023/24
(min 15)
Dismissals | Season | |
John Bracher | 27 | 1964/65 |
Jayd Davis | 19 | 1999/00 |
Luke White | 18 | 1994/95 |
Damon Cusack | 17 | 2001/02 |
Travis O'Connell | 15 | 1999/00 |
Catches and Stumpings in an Innings
1955/56 – 2023/24
(min 5)
Dismissals | Season | Opponent | |
John Bracher | 6 | 1964/65 | Bendigo CC |
Gerard Segrave | 5 | 1991/92 | Eaglehawk CC |
Daniel Clohesy | 5 | 2017/18 | Strathfieldsaye CC |