The complete list of First XI capped players, 1954 - 2024. *denotes Premierships. ^denotes Hall of Fame Inductee.
# | Name | # | Name | # | Name | # | Name | ||
1 | BURTONCLAY, Rob (54/55) | 101 | HIGGINS, Denis | 201 | SMITH, Mark | 301 | WHARTON, Joel | ||
2 | CARR, Kevin | 102 | McDONALD, Ian | 202 | KEATING, Paul | 302 | PROWSE, Michael | ||
3 | COOPER, Garry | 103 | SLEVISON, Jim (68/69) | 203 | HARRINGTON, Michael | 303 | CONFORTI, Brenton (10/11) | ||
4 | FOLEY, Reg | 104 | BOURKE, Paul | 204 | OUGHTRED, Michael (89/90) | 304 | SMITH, James (11/12) | ||
5 | GALE, Peter | 105 | BRENNAN, Mark | 205 | BLOW, Jeff (90/91) | 305 | KING, Travis** | ||
6 | GLYNN, Thomas | 106 | MARK, Brother | 206 | HECKER, Brad | 306 | PAPPIN, Adrian** (12/13) | ||
7 | HYLAND, Vin | 107 | HIGGINS, Len | 207 | IRWIN, Ben*^ | 307 | THOMAS, Matthew | ||
8 | LANE, Alan | 108 | GIBSON, Michael* (69/70) | 208 | SMITH, Ben** | 308 | POOLE, Zachary | ||
9 | MASON, Peter | 109 | TUCK, Tony* | 209 | KEANE, Martin | 309 | BAILIE, Dylan (13/14) | ||
10 | WALSH, Leo | 110 | PAUL, Brother | 210 | LEDWIDGE, Travis | 310 | ROEBUCK, Nick | ||
11 | WELLS, George | 111 | BOURKE, Michael (70/71) | 211 | EDWARDS, Stephen | 311 | MARSHALL, Liam | ||
12 | DE CAMPO, Father | 112 | CLOHESSY, Gary | 212 | SEGRAVE, Chris | 312 | NEYLON, Jack****** | ||
13 | GELLY, Gerry | 113 | McCORMICK, John | 213 | PRITCHARD, Donovan | 313 | WISHART, Jaryd | ||
14 | CAMERON, Hugh | 114 | PURDY, Phil | 214 | CRAWFORD, Nicholas* (91/92) | 314 | HOSKING, Andrew** (14/15) | ||
15 | GIBBON, Alan | 115 | SHEEHAN, Mark (71/72) | 215 | HUNTER, Matthew | 315 | GARRATT, Charlie | ||
16 | MUIR, Colin | 116 | TONTI, Peter | 216 | NEYLON, John*^ | 316 | JOHNSTON, Sam****** | ||
17 | NORMAN, Des | 117 | BOHAN, Frank | 217 | O'SHEA, Brad | 317 | ZIMMER, Jed | ||
18 | SEXTON, Alex | 118 | HARRIES, Stephen | 218 | MENSFORTH, John | 318 | BAKER, George (15/16) | ||
19 | DUFFY, Father Maurice | 119 | KANE, Peter (72/73) | 219 | SCOTT, Jamie | 319 | HICKS, Jayden* | ||
20 | COOPER, Jack | 120 | VALLI, Joe | 220 | KELLY, Brendan | 320 | CLOHESY, Daniel**** | ||
21 | CAIRNS, Thomas (55/56) | 121 | ELVEY, Alan | 221 | McMAHON, Daniel | 321 | VLAEMINCK, James**** (16/17) | ||
22 | JOHN, Brother | 122 | FLETCHER, Max | 222 | JUBBER, Paul* (92/93) | 322 | O'FARRELL, Sean | ||
23 | WILSON, Brian | 123 | KERR, Alan | 223 | McGRATH, Danny | 323 | BLACKMAN, Mitchell (17/18) | ||
24 | LALOR, Michael | 124 | SHANAHAN, Peter | 224 | CUSACK, Damon | 324 | MODOO-LOY, Darius | ||
25 | O'DWYER, Gerry | 125 | BORNEMAN, Max (73/74) | 225 | BROWN, Rodney | 325 | BAKES, Darcy | ||
26 | BARRETT, John | 126 | ROLFE, Jim | 226 | HAYES, Craig* | 326 | BASSETT, Hadley | ||
27 | CRAWFORD, Kevin^ | 127 | HUGHES, Michael | 227 | COWELL, Peter* (93/94) | 327 | BATES, Sam (18/19) | ||
28 | RODDA, Peter | 128 | O'KEFFE, Jim | 228 | McCANN, Sean* | 328 | McIVOR, Reardon | ||
29 | CASEY, Terry (56/57) | 129 | BORNEMAN, Barry (74/75) | 229 | SEGRAVE, Gerard | 329 | BARRI, James** | ||
30 | WALSH, Doug | 130 | HALL, Stephen | 230 | NIHILL, Damien* | 330 | O'BRIEN, Patrick | ||
31 | WORSNOP, Percy | 131 | BOURKE, Stephen* | 231 | WHITE, Matt | 331 | SOLE, Chris** (19/20) | ||
32 | FITZPATRICK, Bernie | 132 | BRENNAN, Chris | 232 | ALLAN, Jamie (94/95) | 332 | WALDRON, Grant**** | ||
33 | SCHINTLER, Ron | 133 | CAIRNS, Mark | 233 | CULPITT, Tony* | 333 | GILMORE, Will (20/21) | ||
34 | ADAMS, Hugh | 134 | WHATLEY, Chris | 234 | BOURKE, Adam | 334 | WILKINSON, Matt** (21/22) | ||
35 | PYWELL, Richard (57/58) | 135 | BRENNAN, Nick | 235 | FINDLAY, Geoff (95/96) | 335 | NIHILL, Liam | ||
36 | CONNOLLY, Michael | 136 | SMITH, Terry | 236 | SIMMONS, Dylan | 336 | PYSING, Jack** | ||
37 | STOW, Bernie | 137 | WALSH, David | 237 | TUPPER, Garry | 337 | KOOP, Shane | ||
38 | MCGREGOR, Ian | 138 | KEOGH, Robert | 238 | McBURNEY, Ian | 338 | REAPER, Brodie | ||
39 | STEWART, Peter | 139 | NORTON, Les* (75/76) | 239 | BAKER, Nick*** | 339 | SCHISCHKA, James | ||
40 | TUCK, Des | 140 | O'CONNOR, Dennis* | 240 | EDWARDS, Tim (96/97) | 340 | PURCELL, Tom* (22/23) | ||
41 | FOLEY, Kevin | 141 | O'CONNOR, Kevin | 241 | PINNER, Brock | 341 | RYAN, Charlie | ||
42 | FRISWELL, Jeff | 142 | BARKER, Geoff (76/77) | 242 | WATERS, Jeremy | 342 | TUOHEY, Wil | ||
43 | MUNARI, Nildo (58/59) | 143 | EASTMAN, Bernard | 243 | CAIL, Heath (97/98) | 343 | PURCELL, Will (23/24) | ||
44 | ROPER, John | 144 | TONTI, Justin | 244 | CAIL, Nic | 344 | SMITH, Jack (24/25) | ||
45 | McHUGH, Colin | 145 | CADDY, Craig (77/78) | 245 | LOCKE, Andrew | ||||
46 | FRISWELL, Des | 146 | MARZAL, Tony | 246 | DILLON, Matt | ||||
47 | KRAKE, John | 147 | KING, Michael | 247 | HEARPS, Jye (98/99) | ||||
48 | ELLERTON, George | 148 | DILLON, Noel | 248 | MADDOX, Simon | ||||
49 | MURPHY, John Jnr | 149 | HECKER, John* (78/79) | 249 | NIHILL, Jack | ||||
50 | STEPHENS, Peter (60/61) | 150 | SIMS, Barry | 250 | CAIRNS, Adam | ||||
51 | ARCH, Ken | 151 | DILLON, Peter | 251 | ROGERS, Luke | ||||
52 | JOHNSON, Frank | 152 | HUNTER, Peter | 252 | JONES, Chris | ||||
53 | MURPHY, John Snr (61/62) | 153 | O'BRIEN, Greg* (79/80) | 253 | CAIL, Cameron | ||||
54 | McCORMICK, David | 154 | SOUTHBY, Phil | 254 | EDWARDS, Greg | ||||
55 | LYNCH, Kevin | 155 | COLEMAN, Peter* | 255 | JUBBER, Sam | ||||
56 | RODDA, Mick | 156 | BYRNE, Denis (80/81) | 256 | HECKER, Damien (99/00) | ||||
57 | RYAN, Kevin | 157 | FINDLAY, Barry* | 257 | DRAKE, Brendan | ||||
58 | CRAWFORD, Jack (62/63) | 158 | O'CONNOR, Michael | 258 | HINCK, Kris | ||||
59 | HIGGINS, Shane^ | 159 | BRENNAN, Nigel | 259 | DeARAUGO, Ben********* (00/01) | ||||
60 | McGREGOR, Trevor | 160 | DAVIES, Ian | 260 | McNEILL, Tiernen | ||||
61 | BOURKE, Terry | 161 | GROGAN, Brendan (81/82) | 261 | BROWN, Mark | ||||
62 | SHEEHAN, Pat | 162 | KEANE, Brendan | 262 | O'MEARA, Matthew | ||||
63 | DILLON, Malcolm | 163 | WARD, Geoff | 263 | PROWSE, Kieren | ||||
64 | MATTHEWS, Graham | 164 | HOGAN, Tony (82/83) | 264 | FERRES, Andrew (01/02) | ||||
65 | GALLAGHER, John | 165 | MAHER, John | 265 | TAYLOR, Dom*** | ||||
66 | McGREGOR, Murray | 166 | MOLONEY, Brendan | 266 | WALSH, Columban | ||||
67 | MULQUEEN, John | 167 | MURPHY, Richard | 267 | HEWITT, Andrew | ||||
68 | BRACHER, Lloyd (63/64) | 168 | CHALKLEY, Michael* | 268 | POLGLASE, Hayden | ||||
69 | CONWAY, Bernard | 169 | SEXTON, Jamie | 269 | HEWITT, Jason (02/03) | ||||
70 | DENIGAN, Michael | 170 | BOWE, Kevin | 270 | ILLYAS, Nabeel | ||||
71 | BOURKE, Tony | 171 | TRANTER, Anthony | 271 | JACOBS, Linton******** | ||||
72 | KEOGH, Peter | 172 | MURPHY, Bro. Paul | 272 | PRICE, Andrew | ||||
73 | PRIGG, John | 173 | MITCHELL, Kevin (83/84) | 273 | BURGESS, Tristan | ||||
74 | BRERETON, John | 174 | SCHOFIELD, Anthony | 274 | HAND, John | ||||
75 | SMITH, Graham | 175 | TIPPETT, Barry | 275 | TAYLOR, Cameron******** | ||||
76 | HARROP, Garry | 176 | BOWE, Paul | 276 | COPPOCK, James (03/04) | ||||
77 | RYAN, Michael | 177 | BROWN, John (84/85) | 277 | FIDDLER, Ash | ||||
78 | SHEEHAN, Gerard*^ | 178 | SCOTT, Greg | 278 | McCORMICK, Blair | ||||
79 | MASTERSON, Phil (64/65) | 179 | WRIGHT, Joe | 279 | HOCKING, Darren | ||||
80 | MCNAMARA, Bill | 180 | MOULDING, Paul | 280 | SHEIK, Hassan | ||||
81 | RINTOUL, John | 181 | SCOTT, Paul | 281 | STEWART, Nathan | ||||
82 | CLEEVE, Laurie | 182 | MULVAHIL, Anthony | 282 | FINDLAY, Tyson* (04/05) | ||||
83 | SMITH, Laurie | 183 | HOWITT, Peter (85/86) | 283 | McCORMICK, Trent | ||||
84 | MASTERSON, Doug | 184 | MANNIX, Glen | 284 | HENNIGAN, Jacob (05/06) | ||||
85 | CANTY, Father (65/66) | 185 | ROBINSON, Dean | 285 | STEWART, Ash | ||||
86 | HARRINGTON, Neil J | 186 | JUBBER, Rob (86/87) | 286 | FRANCIS, Daniel | ||||
87 | McCORMICK, Ken | 187 | KELLY, Stephen | 287 | WALKER, Sam | ||||
88 | McFARLANE, Frank | 188 | DEMPSEY, Shaun | 288 | HOWARD, Craig*** (06/07) | ||||
89 | CAHILL, Father | 189 | SMITH, Damien | 289 | DeARAUGO, Jacob****** (07/08) | ||||
90 | HARRINGTON, Terry | 190 | McCORMICK, Paul | 290 | GAUL, Andrew (08/09) | ||||
91 | PIGGOTT, Michael | 191 | SMITH, Matt | 291 | HOCKING, Braden*** | ||||
92 | GEARY, Brian | 192 | EGAN, Lindsay (87/88) | 292 | McKAY, Jaran | ||||
93 | HIGGINS, Kevin | 193 | TINGAY, Steven | 293 | ROWE, Brad | ||||
94 | FLYNN, Des (66/67) | 194 | CONWAY, Simon | 294 | WHITTAKER, Tom | ||||
95 | KEOGH, Trevor | 195 | BAILIE, Ian | 295 | DAVIDSON, Jonathan***** | ||||
96 | SOUTHBY, Geoff | 196 | MAKEHAM, Robert | 296 | HAYTHORPE, Ryan******* | ||||
97 | MARTIN, Stan | 197 | CONNOLLY, Mark (88/89) | 297 | CHALKLEY, Andrew** | ||||
98 | SHEEHAN, Kevin (67/68) | 198 | McNAUGHTON, Craig | 298 | ALEXANDER, Rory | ||||
99 | TIERNEY, Peter | 199 | McMAHON, Paul | 299 | PRICE, Daniel | ||||
100 | WALSH, Brian | 200 | CHISHOLM, Shane | 300 |
ARNOTT, Mark (09/10) |